ATS provides full-service avionics calibration support. Whether you need to ensure the accuracy and precision of your pressure and temperature readings or electronic devices, ATS can take care of a wide variety of aviation-related instrumentation.
Avionics Calibration
The ATS Calibration Lab, established in 1987, provides full-service avionic calibration, dimensional inspection, and repair services. ATS is approved by multiple major aerospace, automotive, military, and nuclear companies, and the data generated is directly traceable to the National Institute of Standards and Technology (NIST).
Our calibration lab is ISO/IEC 17025:2017 accredited by the A2LA. This is our assurance to you that our equipment is calibrated to accepted national standards and that our procedures are validated as appropriate for the wide range of metrology instruments that we calibrate.
Aerospace Equipment We Calibrate
Our labs calibrate a wide range of aerospace equipment and avionics, including:
| Description | Manufacturer | Model Number |
|---|---|---|
| VOR/ILS Signal Generator | Collins | 479S-6 |
| VOR/ILS Signal Generator | IFR | NAV-750 |
| VOR/ILS Signal Generator | IFR | NAV-750A (B) |
| VOR ILS COMM Ramp T/S | IFR | NAV-401L |
| VOR ILS COMM Ramp T/S | IFR | NAV-402AP |
| VOR ILS COMM Ramp T/S | IFR | NAV-402AP-1 |
| VOR ILS COMM Ramp T/S | IFR | NAV-402AP-2 |
| VOR ILS COMM Ramp T/S | IFR | IFR4000 |
| VOR ILS COMM Ramp T/S | IFR | NAV-402AP-3 |
| ATCRBS/DME RAMP T/S | IFR | ATC-600A (-1)(-2) |
| ATCRBS/DME RAMP T/S | IFR | ATC-601 (-1)(-2) |
| TCAS Ramp T/S | IFR | TCAS-201 (-1)(-2) |
| Transponder DME T/S | IFR | 1200Y-3 |
| Transponder DME T/S | IFR | ATC-1400 (A) |
| Mode S Adapter | IFR | S-1403 C |
| Communication Service Monitor | IFR | FM/AM 1200 S (S/A) |
| VOR ILS Ramp T/S | TEL-Instrument (TIC) | T-30A |
| VOR ILS Ramp T/S | TEL-Instrument (TIC) | T-30B |
| VOR ILS Ramp T/S | TEL-Instrument (TIC) | T-30B/B |
| VOR ILS Ramp T/S | TEL-Instrument (TIC) | T-30C |
| VOR ILS Ramp T/S | TEL-Instrument (TIC) | T-30D |
| LOC Ramp T/S | TEL-Instrument (TIC) | T-28B |
| G/S Ramp T/S | TEL-Instrument (TIC) | T-29B |
| VOR Ramp T/S | TEL-Instrument (TIC) | T-27B |
| M/B Ramp T/S | TEL-Instrument (TIC) | T-26B |
| Multifunction Ramp T/S | TEL-Instrument (TIC) | TR-220 |
| TCAS Transponder Ramp T/S | TEL-Instrument (TIC) | T-49/C (CF)(CT |
| Transponder DME Ramp T/S | TEL-Instrument (TIC) | T-48/D |
| Nav/Comm Ramp T/S | TEL-Instrument (TIC) | T-36C |
| Transponder T/S | TEL-Instrument (TIC) | T-33/A/B/D |
| Nav Check 1 | JC Air | 01-0235-00 |
| Nav Check 1 | Kustom | 06-0235-00 |
| VOR ILS COMM Ramp T/S | Michel (TKM) | 2210 |
| VOR ILS COMM Ramp T/S | Michel (TKM) | 2200 |
| SELCAL Ramp T/S | Avtech (Coltech) | CTS-700 |
| Manifold Failure Detection T/S | Quadroid Engineering | 115QE100 |
| Analog Altimeter T/S | Atlantis | ARA-552 |
| Digital Radio Altimeter T/S | Atlantis | DRA-707 |
| Variable Stop and Yaw Trim Slaving Tool | Aerospatiale | 35-M0-305-000 |
| Wheel Speed Simulator | Aerospatiale | 35M5M0.104.000 |
| Ram Air Turbine T/S | Aerospatiale | T1-35-1960-1000-00 |
| EGT System Tester | Alcal | 865-85295 |
| Function Generator | American Reliance | FG-500 |
| Pneumatic System Tester | ATA | AV-1027 |
| Pneumatic System Tester | ATA | AV-1027AB |
| Digital Turbine T/S | Barfield | TT-1000 |
| Digital Turbine T/S | Barfield | TT-1000A |
| Nav Indicator T/S | Bendix/King | KTS-153 |
| Function Generator | BK Precision | 3011B |
| Function Generator | BK Precision | 4011 |
| Escape Slide Lighting (ESL) T/S | DME Corp | TU-14 |
| AC Power Source | Elgar | 153A |
| Communication Analyzer | General Dynamics | General Dynamics |
| Wide Range Oscillator | Hewlett Packard | 200CD |
| Digital Counter | Leader | LDC-882 |
| Digital Counter | Leader | Leader |
| Nav Comm T/S | Michel (TKM) | 1500 |
| RF Signal Generator | Michel (TKM) | MEC4000 |
| Navigation Converter | Michel (TKM) | MC60 |
| Angle Position Indicator | North Atlantic Industries | 8300 |
| Angle Position Indicator | North Atlantic Industries | 8310A |
| Angle Position Indicator | North Atlantic Industries | 8810 |
| Angle Position Indicator | North Atlantic Industries | 8810A |
| Gyro T/S | Bendix/King | KTS-152 |
| ADF Antenna T/S | Bendix/King | KTS-156 |
| Charge Amplifier | Unholtz Dickie | 1612 |
| Charge Amplifier | Unholtz Dickie | 1612H-1A |
| Single Cell Battery Charger | HindlePower, Inc. | BB0442-01 |
| Fuel Quantity T/S | Aeroflex | PSDA300-2 |
| Fuel Quantity T/S | Aeroflex | PSDA300-3 |
| Fuel Quantity T/S | JCAir/ BF Goodrich | PSD60-2R |
| Fuel Quantity T/S | JCAir/ BF Goodrich | PSDA300-1 |
| Fuel Quantity T/S | JCAir/ BF Goodrich | PSDA310-1 |
| Fuel Quantity T/S | Simmonds/JCAir | JCAir PSD40-1 |
| Nav Check 1 | JC Air | 01-0235-00 |
| Nav Check 1 | Kustom | 06-0235-00 |
| Pitot Static Test Set | AIS | ADT-5060 |
| Pitot Static Test Set | Barfield | 101-00164 |
| Stabilization System Test Set | United Technologies | 70700-20650-047 |
| System Test Set | United Technologies | 70700-20650-050 |
Contact Us
Don’t see your equipment here? Contact our customer service representatives for more information about our calibration capabilities. Call +1 (888) 287-5227 to speak with a representative or click here to submit a request online.

